About Us  Our Philosophy  Frequenty Asked Questions  Subscribe  Contact Us  Free Trial of wisereport
 
  
 

Trading Performance

Opening Balance (13 August 2005): $100,000
Closing Balance (18 June 2008): $232,915

The trading record below reflects all WiseReport recommendations from our Bought Options Service, for the 34 month period shown. A standard brokerage has been factored in (US$ 14.95 on trade entry and exit). Slippage has been factored in.

Position sizes have been calculated using 2.5% of available capital per trade.

Month Result ($) Result (%)
Sep-05 -$880 -0.88%
Oct-05 -$2,030 -2.03%
Nov-05 $10,838 10.84%
Dec-05 $14,049 14.05%
Jan-06 $35,660 35.66%
Feb-06 $7,094 7.09%
Mar-06 -$883 -0.88%
Apr-06 $2,098 2.10%
May-06 $11,944 11.94%
Jun-06 -$504 -0.50%
Jul-06 -$515 -0.52%
Aug-06 $6,051 6.05%
Sep-06 $13,815 13.82%
Oct-06 $11,512 11.51%
Nov-06 $3,770 3.77%
Dec-06 $10,431 10.43%
Jan-07 $7,735 7.74%
Feb-07 $1,285 1.29%
Mar-07 $2,304 2.30%
Apr-07 $2,530 2.53%
May-07 -$1,435 -1.44%
Jun-07 $1,389 1.39%
Jul-07 -$6,637 -6.64%
Aug-07 -$6,426 -6.43%
Sep-07 $808 0.81%
Oct-07 -$4,939 -4.94%
Nov-07 $434 0.43%
Dec-07 -$634 -0.63%
Jan-08 $1,670 1.67%
Feb-08 $902 0.90%
Mar-08 $5,127 5.13%
Apr-08 -$3,838 -3.84%
May-08 $0 0%
Jun-08 $10,188 10.19%
Total (34mths) $132,915 132.91%

Members Logon
Signup
Forgotten Password
FREE 30 Day Trial, Sign up here.
Sample Newsletter in PDF Format
Subscribe today
Disclaimer | Privacy | Compliance | Terms and Conditions | Financial Services Guide